Comparator
Compare signals side by side
Pick up to four and view them side by side: ordinal index, source coverage, estimated yield, zone price, dimensions, and risk checks. Extreme values are highlighted for readability; they do not automatically mean a better option. Real feed data; identity withheld.
| AEdificio residencial · Gran Asunciónview signal → | BEdificio residencial · Gran Asunciónview signal → | AEdificio residencial · Gran Asunciónview signal → | |
|---|---|---|---|
| Signal index | 65 | 64 | 60 |
| Weighted source coverage | 100% | 100% | 100% |
| Category | Edificio residencial | Edificio residencial | Edificio residencial |
| Est. yield (est.) | US$60/night · micro-zone | US$62/night · micro-zone | US$73/night · micro-zone |
| Zone price/m² | ~$2120.5/m² area | ~$2196/m² area | ~$1873/m² area |
| District | Gran Asunción | Gran Asunción | Gran Asunción · Las lomas |
| Type | Edificio residencial | Edificio residencial | Edificio residencial |
| Signal type | Construcción nueva | Construcción nueva | Construcción nueva |
| Signal dimensions | |||
| Location | Medium | Medium | Medium |
| Scoop | Medium | Medium | Medium |
| Developer | Medium | Medium | Medium |
| Evidence | High | High | High |
| Yield | Medium | Medium | Medium |
| Checks | |||
| No alert | ✓ pass | ✓ pass | ✓ pass |
| Risk < 60 | ✓ pass | ✕ fail | ✓ pass |
| Coverage ≥ 50 | ✓ pass | ✓ pass | ✓ pass |
| Not sponsored | ✓ pass | ✓ pass | ✓ pass |
Identity withheld (anonymized). Open the signal card for any project to see its Evidence Brief, or check how to access the archive. Legal.